Tournament 100 Standings

Current as of: Saturday, May 18 2024, 15:30 (ICC)

Arbor U1750Aquatic U1650Erg U1500Planetary U1300
AppleAngelGibsonJupiter
HabbanyaMars

Click on team hyperlink to see team website. Click on Round number hyperlink to see pairings/results
MP=Match   Points GP=Game Points   F=Forfeits

 Colors:   Match Won, and 1.0 MP earned   Match Tied, and 0.5 MP earned   Match Lost, and 0.0 MP earned 
Apple - U1750 - Arbor Section
PlaceTeamMP GPFR1R2R3R4R5
1Valar Morghulis U17500.0   2.002.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
2STC Silver0.0   2.002.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
3RedDeMate A0.0   2.002.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
4RedDeMate F0.0   1.001.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
5Jousting Knights U17500.0   0.010.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
6Tal's disciples0.0   0.000.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
Angel - U1650 - Aquatic Section
PlaceTeamMP GPFR1R2R3R4R5
1RedDeMate B1.5   5.003.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.02.0 - 2.0
2Valar Morghulis U16500.5   3.001.0 - 1.00.0 - 0.02.0 - 2.00.0 - 0.00.0 - 0.0
3Scorchingice0.5   3.001.0 - 1.00.0 - 0.00.0 - 0.02.0 - 2.00.0 - 0.0
4STC Material0.5   2.010.0 - 3.02.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.0
5STC The Deuce0.5   2.002.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
Gibson - U1500 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5
1Fishers of Men - Kings Army0.0   2.002.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
2Chaotic Equations0.0   1.501.5 - 0.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
3STC Rooks0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
4Reykjavikings II0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
5Jousting Knights U15000.0   0.500.5 - 1.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
6STC Gold0.0   0.000.0 - 2.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
Habbanya - U1500 - Erg Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Valar Morghulis U15000.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
2RedDeMate C0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
3The Philosopher Kings0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
4Dragons0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
Jupiter - U1300 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5
1Fishers of Men - Redeemed1.0   3.003.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
2RedDeMate E1.0   2.502.5 - 0.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
3RedDeMate D0.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
4Jousting Knights U13000.0   1.001.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
5Maxwell's Equations0.0   0.500.5 - 2.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
6The Black Knights0.0   0.000.0 - 3.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
Mars - U1300 - Planetary Section
PlaceTeamMP GPFR1R2R3R4R5R6
1Valar Morghulis U13001.0   3.003.0 - 1.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
2DHLC - CC&T U13000.0   1.501.5 - 0.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
3Yet Another Pawnshop0.0   1.011.0 - 3.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0
4Reykjavikings0.0   0.500.5 - 1.50.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.00.0 - 0.0