League History for AG2009
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
45 | Planet Chess | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 2 | ||
46 | Pawn to be Wild | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 5 2 0 |
Grand Totals | 7 3 2 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 7 | 3 | 2 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 12 | Forfeit Rate: 0% |
Select another player: