League History for AlPearson
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
14 | LLtK-1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
16 | 65 Squares | 1:0 | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 0:1 | 3 0 4 | ||
17 | PawnStormers | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 3 0 2 | ||||
17 | 65 Squares | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||
20 | All Periwinkles | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | ||||
21 | Sangfroidians | 1:0 | 0:1 | 1 0 1 | |||||||
22 | ThisWeakInChess | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
22 | Sangfroidians | 0:1 | 1/2 | +:- | 1:0 | i:o | 1:0 | 1:0 | 5 1 1 | ||
23 | ThisWeakInChess | 1/2 | 0 1 0 | ||||||||
24 | ThisWeakInChess | o:i | 0 0 1 | ||||||||
24 | The King Is Dead | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
25 | Long Live the King | 0:1 | 0:1 | -:+ | 0 0 3 | ||||||
26 | Long Live the King | +:- | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||||
27 | Long Live the King | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||||
28 | Long Live the King | 1:0 | 1 0 0 | ||||||||
29 | Long Live the King | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
30 | Long Live the King U1600 | 1:0 | 0:1 | 1 0 1 | |||||||
31 | Long Live the King U1300 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
33 | Long Live the King U1600B | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | |||||
34 | Long Live the King U1600C | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
34 | Long Live the King U1300B | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 1 | |||
35 | Long Live the King U1600D | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||
36 | Quixotes LLtK | +:- | 1/2 | 0:1 | 1/2 | 1 2 1 | |||||
36 | Long Live the King U1300A | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 4 | ||
37 | Quixotes LLtK | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
37 | Long Live the King U1400C | 1:0 | +:- | 0:1 | 0:1 | -:+ | 1:0 | 0:1 | 3 0 4 | ||
38 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
38 | Long Live the King U1400C | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 3 | ||
39 | Quixotes LLtK | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | |||||
39 | Long Live the King U1400C | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 1 0 4 | ||||
40 | Quixotes LLtK | 0:1 | 1:0 | 1 0 1 | |||||||
40 | Long Live the King U1400C | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 5 | |
41 | Quixotes LLtK | 1:0 | 1 0 0 | ||||||||
41 | Long Live the King U1400C | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
42 | Quixotes LLtK | 1:0 | 1 0 0 | ||||||||
42 | Long Live the King U1400C | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
43 | Zymers LLtK | 1/2 | o:i | 0:1 | 1/2 | 1:0 | 1:0 | 2 2 2 | |||
44 | Quixotes LLtK | i:o | 1:0 | 1:0 | 3 0 0 | ||||||
44 | Zymers LLtK | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | -:+ | 0:1 | 3 0 4 | ||
45 | Quixotes LLtK | 1:0 | 1 0 0 | ||||||||
45 | Zymers LLtK | 0:1 | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 3 | ||
46 | Zymers LLtK | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 2 3 | ||
47 | Zymers LLtK | 0:1 | -:+ | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 4 | |||
48 | Zymers LLtK | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 3 1 2 | |||
49 | Quixotes LLtK | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 3 1 2 | |||
49 | Zymers LLtK | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 1 3 | |
50 | Quixotes LLtK | 0:1 | 0:1 | +:- | 1/2 | 1 1 2 | |||||
51 | Zymers LLtK | 0:1 | 0:1 | 0:1 | +:- | +:- | -:+ | 2 0 4 | |||
52 | Zymers LLtK | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | |||||
53 | Quixotes LLtK | i:o | 0:1 | 1 0 1 | |||||||
53 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
54 | Quixotes LLtK | 1:0 | 1/2 | 1 1 0 | |||||||
54 | Zymers LLtK | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | |||||
55 | Zymers LLtK | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
56 | Zymers LLtK | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||
57 | Quixotes LLtK | 0:1 | -:+ | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
57 | Zymers LLtK | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
58 | Quixotes LLtK | 1:0 | -:+ | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
58 | Zymers LLtK | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||
59 | Zymers LLtK | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | |||||
60 | Zymers LLtK | 1:0 | 1/2 | 0:1 | -:+ | 1 1 2 | |||||
61 | Zymers LLtK | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 1 | |||||
62 | Zymers LLtK | 0:1 | 1:0 | 0:1 | 1:0 | =:= | 2 1 2 | ||||
65 | Quixotes LLtK | 0:1 | 0 0 1 | ||||||||
65 | Zymers LLtK | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 2 | |||
67 | Priyomes LLtK | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
69 | Knightmayors | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
70 | Knightmayors | 1:0 | 0:1 | 1 0 1 | |||||||
Grand Totals | 120 30 145 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 107 | 29 | 134 | ||||||||
Set Games | 3 | 1 | 2 | ||||||||
Forfeited Games | 10 | 9 | |||||||||
Total Games: 295 | Forfeit Rate: 3.1% |
Select another player: