League History for alexcolins
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
25 | Flying Penguins | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | |||
26 | Flying Penguins | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | |
27 | Flying Penguins | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | ||
28 | Flying Penguins | 0:1 | +:- | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 2 | |
29 | Flying Penguins | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||
30 | Flying Penguins | -:+ | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |
31 | Flying Penguins | 1:0 | 0:1 | 0:1 | 0:1 | -:+ | 1 0 4 | ||
32 | Flying Penguins | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||
33 | Flying Penguins | -:+ | 0:1 | 0:1 | 1/2 | 0 1 3 | |||
34 | Flying Penguins | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 3 | ||
36 | Flying Penguins | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
37 | STC2000 | 0:1 | 0:1 | 0 0 2 | |||||
37 | Magnum Ignotum U1800B | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||
96 | RedDeMate F | 0:1 | 1:0 | 0:1 | 1:0 | +:- | +:- | 4 0 2 | |
Grand Totals | 18 5 41 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 15 | 5 | 38 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 3 | 3 | |||||||
Total Games: 64 | Forfeit Rate: 4.7% |
Select another player: