League History for Anadol
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
3 | Past Pawns | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||
4 | Past Pawns | 0:1 | 1:0 | 0:1 | +:- | +:- | 3 0 2 | |
5 | Past Pawns | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | |
13 | PawnMates | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||
Grand Totals | 5 2 11 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 3 | 2 | 11 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 2 | 0 | ||||||
Total Games: 18 | Forfeit Rate: 0% |
Select another player: