League History for Andressa
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
40 | La Mano De Dios U1600 | -:+ | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||||
41 | La Mano De Dios U1600 | 0:1 | 1:0 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 5 1 2 | ||
42 | RedDeMate E | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 5 2 2 | |
43 | Asesinos de los Reyes | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
43 | RedDeMate D | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | |||||
44 | Asesinos de los Reyes | 0:1 | -:+ | 1:0 | 0:1 | 1 0 3 | ||||||
44 | RedDeMate D | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 2 | |||||
45 | Asesinos de los Reyes | +:- | +:- | 1/2 | 0:1 | 2 1 1 | ||||||
45 | RedDeMate D | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
46 | Asesinos de los Reyes | 0:1 | 1:0 | 1 0 1 | ||||||||
46 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||||
48 | RedDeMate D | 1/2 | 0:1 | 1:0 | 1:0 | -:+ | 0:1 | 2 1 3 | ||||
49 | Asesinos de los Reyes | 0:1 | 1:0 | 1 0 1 | ||||||||
49 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
50 | Asesinos de los Reyes | 0:1 | 0 0 1 | |||||||||
50 | RedDeMate D | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 0 4 1 | |||||
50 | RedDeMate E | 1/2 | 1:0 | 1 1 0 | ||||||||
51 | Asesinos de los Reyes | 0:1 | 0 0 1 | |||||||||
51 | RedDeMate D | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||||
51 | RedDeMate E | 1:0 | 1:0 | 2 0 0 | ||||||||
52 | RedDeMate E | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
52 | RedDeMate F | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
55 | RedDeMate G | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 2 | |||||
56 | RedDeMate E | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | |||||
56 | RedDeMate F | 0:1 | 0 0 1 | |||||||||
57 | RedDeMate D | 1/2 | 0:1 | 1/2 | 0 2 1 | |||||||
58 | RedDeMate D | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 3 4 2 | |
59 | RedDeMate D | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
60 | RedDeMate D | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||||
61 | RedDeMate D | 1/2 | 1:0 | -:+ | 0:1 | 1 1 2 | ||||||
61 | RedDeMate E | +:- | 1:0 | 0:1 | 2 0 1 | |||||||
62 | RedDeMate C | 1/2 | 0 1 0 | |||||||||
62 | RedDeMate D | 1:0 | 1/2 | 0:1 | 1/2 | 1 2 1 | ||||||
63 | RedDeMate D | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||||
64 | RedDeMate E | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||
65 | RedDeMate D | +:- | 0:1 | +:- | +:- | =:= | 1:0 | 4 1 1 | ||||
66 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||||
66 | RedDeMate G | 1/2 | 0 1 0 | |||||||||
67 | RedDeMate D | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||||
67 | RedDeMate F | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 1 | |||||
68 | RedDeMate E | 1:0 | 1/2 | -:+ | 1 1 1 | |||||||
69 | RedDeMate H | 1:0 | 1/2 | i:o | 2 1 0 | |||||||
69 | RedDeMate E | 1/2 | 0:1 | 0 1 1 | ||||||||
70 | RedDeMate E | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 2 2 1 | |||||
71 | RedDeMate C | +:- | 1/2 | =:= | 1 2 0 | |||||||
72 | RedDeMate C | i:o | 1 0 0 | |||||||||
73 | RedDeMate C | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||||
74 | RedDeMate D | =:= | 1/2 | 1/2 | 0 3 0 | |||||||
75 | RedDeMate B | 0:1 | 0 0 1 | |||||||||
75 | RedDeMate C | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||
76 | RedDeMate C | 1/2 | 0 1 0 | |||||||||
76 | RedDeMate E | =:= | 0 1 0 | |||||||||
77 | RedDeMate D | -:+ | 0:1 | 0 0 2 | ||||||||
77 | RedDeMate E | 0:1 | 1/2 | 0 1 1 | ||||||||
78 | RedDeMate C | =:= | 0:1 | 1/2 | 0 2 1 | |||||||
79 | RedDeMate C | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||||
80 | RedDeMate C | =:= | 0 1 0 | |||||||||
80 | RedDeMate E | 0:1 | 0 0 1 | |||||||||
80 | RedDeMate G | -:+ | 0 0 1 | |||||||||
81 | RedDeMate E | 1:0 | 0:1 | =:= | =:= | 1 2 1 | ||||||
81 | RedDeMate G | 0:1 | 0 0 1 | |||||||||
82 | RedDeMate F | 0:1 | 0:1 | 0 0 2 | ||||||||
82 | RedDeMate H | 1/2 | 1:0 | =:= | 1 2 0 | |||||||
83 | RedDeMate D | =:= | =:= | 1/2 | 0 3 0 | |||||||
83 | RedDeMate E | 1/2 | 0 1 0 | |||||||||
84 | RedDeMate C | 1:0 | 1 0 0 | |||||||||
84 | RedDeMate E | 1/2 | 0 1 0 | |||||||||
85 | RedDeMate F | =:= | 1/2 | 0 2 0 | ||||||||
86 | RedDeMate D | 0:1 | 1:0 | 1 0 1 | ||||||||
86 | RedDeMate F | 0:1 | 0 0 1 | |||||||||
87 | RedDeMate C | 1/2 | =:= | 0:1 | 0 2 1 | |||||||
87 | RedDeMate I | 0:1 | +:- | 0:1 | 0:1 | 1 0 3 | ||||||
88 | RedDeMate G | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||||
89 | RedDeMate E | 0:1 | 1:0 | 1 0 1 | ||||||||
90 | RedDeMate D | 0:1 | =:= | =:= | 0 2 1 | |||||||
90 | RedDeMate H | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||||
91 | RedDeMate C | =:= | 0:1 | 0 1 1 | ||||||||
91 | RedDeMate G | 1:0 | 1:0 | 2 0 0 | ||||||||
92 | RedDeMate D | 1:0 | 1 0 0 | |||||||||
92 | RedDeMate F | =:= | 1:0 | 1 1 0 | ||||||||
93 | RedDeMate G | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||||
93 | RedDeMate M | 0:1 | 0 0 1 | |||||||||
94 | RedDeMate N | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||
96 | RedDeMate L | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||
97 | Valar Morghulis U1650 | 0:1 | 1/2 | 0 1 1 | ||||||||
97 | Valar Morghulis U1300 | 0:1 | 1/2 | 1/2 | =:= | 0 3 1 | ||||||
98 | Valar Morghulis U1650 | 0:1 | 0 0 1 | |||||||||
98 | Jousting Knights U1500 | -:+ | 1:0 | -:+ | 1 0 2 | |||||||
99 | RedDeMate D | 0:1 | 0 0 1 | |||||||||
100 | RedDeMate B | 0:1 | 0 0 1 | |||||||||
100 | RedDeMate D | -:+ | 0:1 | 1/2 | 0 1 2 | |||||||
Grand Totals | 71 82 124 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 60 | 64 | 114 | |||||||||
Set Games | 2 | 18 | 0 | |||||||||
Forfeited Games | 9 | 10 | ||||||||||
Total Games: 277 | Forfeit Rate: 3.6% |
Select another player: