League History for Arthurhon
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
74 | Niobium | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | |
75 | Niobium | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 |
76 | Niobium | 0:1 | 0:1 | 0:1 | +:- | 1 0 3 | ||
77 | Golden Knights | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||
Grand Totals | 2 2 15 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 1 | 2 | 15 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 1 | 0 | ||||||
Total Games: 19 | Forfeit Rate: 0% |
Select another player: