League History for BRAINWAVE
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
39 | Team Voja 2000 | 0:1 | 0:1 | i:o | 1:0 | -:+ | 2 0 3 | ||
40 | Point-Blank | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | i:o | 1 2 3 | |
41 | Point-Blank | 1:0 | +:- | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 4 0 3 |
42 | Point-Blank | =:= | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 3 3 0 | |
43 | Point-Blank | 1/2 | 0:1 | 1:0 | +:- | 1:0 | =:= | 3 2 1 | |
44 | Point-Blank | 1:0 | 0:1 | 0:1 | o:i | 1 0 3 | |||
45 | Point-Blank | 0:1 | 0:1 | 1:0 | 0:1 | -:+ | 1 0 4 | ||
Grand Totals | 15 7 17 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 10 | 5 | 14 | ||||||
Set Games | 2 | 2 | 1 | ||||||
Forfeited Games | 3 | 2 | |||||||
Total Games: 39 | Forfeit Rate: 5.1% |
Select another player: