League History for Balderdash
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
75 | BodhiBraves | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 4 0 2 | |
76 | RedDeMate D | 0:1 | 0:1 | -:+ | 1:0 | 1 0 3 | |||
76 | Kill the Queen | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |
77 | Kill the Queen | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||
78 | RedDeMate E | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||
79 | RedDeMate E | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||
80 | RedDeMate E | 1:0 | 1 0 0 | ||||||
80 | RedDeMate G | 1:0 | -:+ | 1:0 | 0:1 | 2 0 2 | |||
81 | RedDeMate E | +:- | 1:0 | 0:1 | 1:0 | 3 0 1 | |||
81 | RedDeMate F | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 2 | |||
82 | RedDeMate F | 1:0 | 1/2 | i:o | 2 1 0 | ||||
82 | RedDeMate H | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | ||
83 | RedDeMate F | 1:0 | 1 0 0 | ||||||
83 | RedDeMate G | 0:1 | 0:1 | +:- | 0:1 | 0:1 | 1 0 4 | ||
84 | RedDeMate E | 1:0 | 1:0 | 0:1 | -:+ | 0:1 | 1/2 | 2 1 3 | |
85 | RedDeMate H | -:+ | 0 0 1 | ||||||
86 | RedDeMate H | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | -:+ | 1 1 4 | |
87 | RedDeMate G | 0:1 | 0:1 | 0 0 2 | |||||
Grand Totals | 24 6 38 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 20 | 6 | 33 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 3 | 5 | |||||||
Total Games: 68 | Forfeit Rate: 7.4% |
Select another player: