League History for Bemused
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
6 | Morpheus | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||||||
7 | Morpheus Gold | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 9 0 2 | ||
15 | VeryPushyPawns | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 4 0 2 | |||||||
16 | Very Pushy Pawns | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 3 2 1 | |||||||
17 | Very Pushy Pawns | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 4 3 1 | |||||
Grand Totals | 22 6 8 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 21 | 6 | 8 | ||||||||||||
Set Games | 0 | 0 | 0 | ||||||||||||
Forfeited Games | 1 | 0 | |||||||||||||
Total Games: 36 | Forfeit Rate: 0% |
Select another player: