League History for Ben777
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
45 | Runners U2000 | 0:1 | 0 0 1 | |||||
47 | Runners U2000 | 1:0 | -:+ | 1:0 | 2 0 1 | |||
48 | Runners U2000 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | |
49 | Runners U2000 | 0:1 | 1:0 | 0:1 | 1 0 2 | |||
Grand Totals | 6 0 6 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 6 | 0 | 5 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 12 | Forfeit Rate: 8.3% |
Select another player: