League History for Berke
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
42 | Niobium | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 2 | |||
43 | Niobium | 0:1 | 1:0 | 1/2 | -:+ | 1:0 | 2 1 2 | |||
44 | Niobium | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||
45 | Niobium | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 2 | |||
46 | Niobium | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 2 1 2 | |||
47 | Niobium | 0:1 | +:- | 1:0 | 1/2 | 2 1 1 | ||||
48 | Niobium | 1/2 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0 4 2 | ||
48 | Rubidium | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 3 0 3 | ||
49 | Niobium | 0:1 | -:+ | 0:1 | 0:1 | 0 0 4 | ||||
49 | Rubidium | 0:1 | 1/2 | -:+ | 1:0 | 1 1 2 | ||||
50 | Rubidium | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 1 | |||
51 | Niobium | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
51 | Rubidium | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 3 | |||
52 | Niobium | 1/2 | 0:1 | 1:0 | 0:1 | 1 1 2 | ||||
52 | Rubidium | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 2 0 3 | |||
53 | Niobium | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||
53 | Rubidium | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1 4 1 | ||
54 | Niobium | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 4 | ||
54 | Strontium | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 1 2 |
55 | Niobium | 1/2 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 2 | |||
55 | Fishers of Men U1400 | +:- | 1:0 | 0:1 | 2 0 1 | |||||
56 | Niobium | 0:1 | 1:0 | i:o | 0:1 | 0:1 | 2 0 3 | |||
56 | Rubidium | 0:1 | 1/2 | +:- | 0:1 | 1/2 | 1 2 2 | |||
57 | Niobium | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||
57 | Rubidium | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||
58 | Niobium | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 3 | |||
58 | Rubidium | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||
59 | Niobium | 1/2 | 0:1 | 1/2 | 0 2 1 | |||||
59 | Rubidium | 0:1 | 0:1 | 0:1 | 1/2 | +:- | 1 1 3 | |||
60 | Niobium | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 0 | ||||
60 | Horseplay | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 0 | |||
61 | Niobium | 1:0 | 1/2 | 1/2 | 1 2 0 | |||||
61 | Rubidium | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0 3 2 | |||
62 | Niobium | 1/2 | 1/2 | 0:1 | 1/2 | 0 3 1 | ||||
62 | Rubidium | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 2 3 0 | |||
63 | Niobium | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 1 | |||
63 | Rubidium | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 2 1 | ||
64 | Niobium | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | i:o | 2 3 1 | ||
64 | Rubidium | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 4 | ||
65 | Niobium | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
65 | Rubidium | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||
67 | Lastminit | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 2 | |||
67 | Niobium | 1/2 | 1/2 | 1:0 | 1/2 | 1 3 0 | ||||
67 | Rubidium | 1/2 | 0 1 0 | |||||||
68 | Niobium | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 1 | ||||
68 | Rubidium | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||
Grand Totals | 60 68 94 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 52 | 68 | 91 | |||||||
Set Games | 2 | 0 | 0 | |||||||
Forfeited Games | 6 | 3 | ||||||||
Total Games: 222 | Forfeit Rate: 1.4% |
Select another player: