League History for Bill-W
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
37 | The Center | 1/2 | +:- | 1/2 | +:- | 1:0 | 0:1 | 1/2 | 1:0 | 4 3 1 | |
38 | The Center | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||
39 | The Center | 1/2 | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 2 | |||
40 | The Center | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 3 | |||
41 | The Center | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 3 2 1 | |||
41 | The English Channel | 1:0 | 0:1 | -:+ | 1 0 2 | ||||||
Grand Totals | 14 8 12 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 11 | 8 | 11 | ||||||||
Set Games | 0 | 0 | 0 | ||||||||
Forfeited Games | 3 | 1 | |||||||||
Total Games: 34 | Forfeit Rate: 2.9% |
Select another player: