League History for BillyNoMates
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
7 | Resistance is Futile | 0:1 | 0 0 1 | ||||||||||||
7 | Third Rock from the Sun | 1/2 | 0:1 | =:= | 0:1 | 0:1 | 1/2 | +:- | 0:1 | 0:1 | 1:0 | 2 3 5 | |||
8 | Queen Victoria's Kings | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | =:= | 1/2 | 1:0 | 3 5 1 | ||||
9 | Queen Victoria's Kings | 1/2 | 1:0 | 1/2 | +:- | 2 2 0 | |||||||||
10 | Queen Victoria's Kings | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | |||||||||
11 | Queen Victoria's Kings | 0:1 | 0:1 | i:o | 0:1 | 1 0 3 | |||||||||
12 | Znosko-Borovsky's Zugzwangers | 1/2 | 1:0 | =:= | 1:0 | 1/2 | 0:1 | 0:1 | +:- | 3 3 2 | |||||
20 | Marvelous Moves Clique | 0:1 | 0 0 1 | ||||||||||||
21 | Marvellous Moves Clique | 1/2 | 0:1 | =:= | 1:0 | 1 2 1 | |||||||||
22 | Marvellous Moves Clique | 0:1 | 0:1 | 1/2 | 1/2 | 0 2 2 | |||||||||
23 | Marvellous Moves Clique | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||||||
24 | Marvellous Moves Clique | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | ||||||||
25 | Marvellous Moves Clique | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||||
26 | Marvellous Moves Clique | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||||||
27 | Marvellous Moves Clique | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||||||
28 | Marvellous Moves Clique | +:- | 1:0 | 1:0 | 3 0 0 | ||||||||||
29 | Marvellous Moves Clique | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | |||||||||
30 | Marvellous Moves Clique | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 0 | |||||||||
31 | MMCII | 0:1 | 0:1 | 0 0 2 | |||||||||||
33 | Marvellous Moves Clique-III | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1 4 1 | |||||||
36 | Marvellous Moves Clique-I | 0:1 | 0:1 | 0 0 2 | |||||||||||
37 | Marvellous Moves Clique-II | 1:0 | 1 0 0 | ||||||||||||
Grand Totals | 23 29 38 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 18 | 25 | 38 | ||||||||||||
Set Games | 1 | 4 | 0 | ||||||||||||
Forfeited Games | 4 | 0 | |||||||||||||
Total Games: 90 | Forfeit Rate: 0% |
Select another player: