League History for Blindwood
T | Team | 1 | 2 | Total | |||
39 | The Patzers U1800 | -:+ | 0 0 1 | ||||
41 | Chaotic Equations | 1:0 | 1/2 | 1 1 0 | |||
Grand Totals | 1 1 1 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 1 | 1 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 1 | |||||
Total Games: 3 | Forfeit Rate: 33.3% |
Select another player: