League History for BrerRabbit
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
14 | LLtK-1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
30 | Long Live the King U1300 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 3 | |||
31 | Long Live the King U1600B | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
32 | Long Live the King U1600B | 0:1 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 2 | |||
33 | The Rainbow Pawns | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 4 | ||
33 | Long Live the King U1600B | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1 4 2 | ||
34 | The Fellowship | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 2 1 2 | ||||
34 | Long Live the King U1600B | 1/2 | 1:0 | i:o | +:- | 1:0 | 4 1 0 | ||||
35 | The Fellowship | 1:0 | i:o | 1:0 | 0:1 | 3 0 1 | |||||
35 | Long Live the King U1600A | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 2 2 | |||
36 | The Fellowship | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
36 | Long Live the King U1600C | 0:1 | 0:1 | 0 0 2 | |||||||
37 | The Fellowship | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 3 0 2 | ||||
37 | Long Live the King U1600B | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 3 3 0 | |||
38 | The Fellowship | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | |||||
38 | Long Live the King U1600B | 0:1 | 1:0 | 1/2 | 1:0 | 2 1 1 | |||||
39 | The Fellowship | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 2 2 | |||
39 | Quixotes LLtK | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
40 | The Fellowship | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
40 | Quixotes LLtK | 1:0 | 1:0 | 0:1 | +:- | 1/2 | 1:0 | 4 1 1 | |||
41 | The Fellowship | 0:1 | 1/2 | 0:1 | 1/2 | 0 2 2 | |||||
41 | Something Cool LLtK | +:- | 0:1 | 0:1 | 1/2 | 0:1 | i:o | 2 1 3 | |||
41 | Quixotes LLtK | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
42 | The Fellowship | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
42 | Something Cool LLtK | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | |||||
42 | Quixotes LLtK | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 3 | ||
43 | The Fellowship | 1/2 | =:= | =:= | 0:1 | 0 3 1 | |||||
43 | Something Cool LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
43 | Quixotes LLtK | 1:0 | 0:1 | 0:1 | +:- | 1/2 | 0:1 | 0:1 | 2 1 4 | ||
44 | The Fellowship | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
44 | Something Cool LLtK | 0:1 | 1/2 | 0 1 1 | |||||||
44 | Quixotes LLtK | 0:1 | 1:0 | -:+ | 1/2 | 1/2 | 0:1 | 1 2 3 | |||
45 | Something Cool LLtK | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
45 | Quixotes LLtK | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
46 | Something Cool LLtK | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 1 2 2 | ||||
46 | Quixotes LLtK | 1/2 | 1:0 | 1 1 0 | |||||||
46 | Zymers LLtK | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 4 2 2 | |
47 | Something Cool LLtK | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
47 | Quixotes LLtK | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 2 2 2 | |||
47 | Fishers of Men U1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 3 2 0 | ||||
48 | Something Cool LLtK | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
48 | Quixotes LLtK | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
48 | Fishers of Men U1400B | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 3 | |||
49 | Something Cool LLtK | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
49 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 3 | |||
49 | Fishers of Men U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
50 | Something Cool LLtK | 0:1 | 0 0 1 | ||||||||
50 | Gomers Pawn Stars | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1 4 2 | ||
50 | Eds LeChess Cuttings | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 2 2 | ||
51 | Something Cool LLtK | 0:1 | 0 0 1 | ||||||||
51 | Eds LeChess Cuttings | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 3 | |||
52 | Something Cool LLtK | +:- | 1 0 0 | ||||||||
52 | Quixotes LLtK | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 3 2 2 | ||
52 | Eds LeChess Cuttings | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
53 | Something Cool LLtK | 0:1 | 0:1 | +:- | 1/2 | 1 1 2 | |||||
53 | Quixotes LLtK | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | ||||
53 | Eds LeChess Cuttings | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||
54 | Quixotes LLtK | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 2 | ||||
54 | Eds LeChess Cuttings | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | |||
55 | Quixotes LLtK | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
55 | Eds LeChess Cuttings | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1 4 1 | |||
56 | Quixotes LLtK | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 2 | |||
56 | Eds LeChess Cuttings | 1:0 | 1:0 | 1/2 | 1:0 | +:- | 1/2 | 4 2 0 | |||
57 | Quixotes LLtK | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 1 2 3 | |||
57 | Eds LeChess Cuttings | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 | |||
58 | Something Cool LLtK | 0:1 | 0 0 1 | ||||||||
58 | Quixotes LLtK | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 4 | |||
58 | Eds LeChess Cuttings | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 0 | ||||
59 | Aqua Ducts | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 4 2 | |||
59 | Quixotes LLtK | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1/2 | 1 4 1 | |||
59 | Eds LeChess Cuttings | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 2 2 2 | |||
60 | Mediterranean Sailors | +:- | 1/2 | 0:1 | 1/2 | 1 2 1 | |||||
60 | Quixotes LLtK | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 2 3 | |||
60 | Eds LeChess Cuttings | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0 3 3 | |||
61 | Quixotes LLtK | 1/2 | 0 1 0 | ||||||||
61 | Eds LeChess Cuttings | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 2 | |||
62 | Quixotes LLtK | 1/2 | 1/2 | 1/2 | 0 3 0 | ||||||
62 | Eds LeChess Cuttings | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 2 2 2 | |||
63 | Mediterranean Sailors | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
63 | Quixotes LLtK | 1:0 | 1/2 | 1 1 0 | |||||||
63 | Eds LeChess Cuttings | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
64 | Mediterranean Sailors | 1/2 | 0 1 0 | ||||||||
64 | Quixotes LLtK | 1:0 | 1/2 | 0:1 | 1 1 1 | ||||||
64 | Eds LeChess Cuttings | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 2 5 1 | |
65 | Quixotes LLtK | 1:0 | 1 0 0 | ||||||||
65 | Eds LeChess Cuttings | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
66 | Quixotes LLtK | 1/2 | -:+ | 0 1 1 | |||||||
66 | Eds LeChess Cuttings | 0:1 | 0:1 | 0:1 | 1/2 | 1/2 | -:+ | 1/2 | 0 3 4 | ||
67 | Eds LeChess Cuttings | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 3 4 2 |
68 | The Bills | +:- | 0:1 | 1 0 1 | |||||||
68 | Eds LeChess Cuttings | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 1 3 2 | |||
69 | DHLC CC&T U1600 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 1 | ||||
69 | Knightmayors | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
70 | DHLC CC&T U1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | |||
70 | Knightmayors | -:+ | 1/2 | 1:0 | 0:1 | 1:0 | +:- | 0:1 | 0:1 | 3 1 4 | |
71 | DHLC CC&T U1600 | 1:0 | 0:1 | 1 0 1 | |||||||
71 | Knightmayors | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 4 2 1 | ||
72 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
72 | Knightmayors | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 | |||
73 | Knightmayors | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | ||||
74 | Knightmayors | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 4 0 | ||||
75 | DHLC CC&T U1600 | 1:0 | 0:1 | 1 0 1 | |||||||
75 | Knightmayors | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | |||
76 | DHLC CC&T U1600 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 1 3 2 | |||
76 | Valar Morghulis U1400 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 2 1 | |||
77 | KQ1600 | 0:1 | +:- | 0:1 | 0:1 | 1 0 3 | |||||
77 | DHLC - CC&T U1400 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||||
78 | DHLC - CC&T U1400 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | =:= | 0:1 | 3 2 2 | ||
79 | DHLC - CC&T U1400 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 2 3 1 | |||
79 | DHLC - CC&T U1200 | +:- | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
80 | DHLC - CC&T U1500 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 4 | ||
80 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | 0:1 | +:- | 2 0 3 | ||||
81 | DHLC - CC&T U1500 | 1:0 | +:- | 1:0 | 0:1 | 3 0 1 | |||||
81 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||
82 | Chessmaster | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 3 2 2 | ||
83 | Fishers of Men King of Kings | 1/2 | 1:0 | 1 1 0 | |||||||
83 | The Kings | 1/2 | +:- | 0:1 | 1/2 | 0:1 | 1 2 2 | ||||
84 | Fishers of Men - Kings Army | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
84 | Fishers of Men - Redeemed | 0:1 | 1/2 | 1:0 | =:= | 1 2 1 | |||||
85 | DHLC - CC&T U1500 | 1:0 | 0:1 | 1 0 1 | |||||||
85 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | |||||
86 | DHLC - CC&T U1500 | i:o | 1:0 | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 4 1 2 | ||
86 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 2 | |||
87 | DHLC - CC&T U1300 | 1:0 | -:+ | 1:0 | 1:0 | 0:1 | o:i | 3 0 3 | |||
89 | DHLC - CC&T U1500 | 1/2 | 0 1 0 | ||||||||
89 | Dragons-U1300 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | ||||
90 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
90 | DHLC - CC&T U1300 | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 5 0 | |||
91 | DHLC - CC&T U1500 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | i:o | 1/2 | 6 1 0 | ||
91 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 2 3 1 | |||
92 | DHLC - CC&T U1500 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 3 | ||||
92 | DHLC - CC&T U1300 | 1:0 | +:- | 1:0 | 1/2 | 1:0 | 0:1 | 4 1 1 | |||
93 | DHLC - CC&T U1500 | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
93 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1/2 | 1 1 1 | ||||||
94 | DHLC - CC&T U1300 | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 4 2 |
95 | Fishers of Men - Kings Army | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 2 | ||||
95 | DHLC - CC&T U1300 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 1 2 | |
96 | Fishers of Men - Kings Army | =:= | 1/2 | 1/2 | 1:0 | 1/2 | 1 4 0 | ||||
96 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 2 | ||
97 | Fishers of Men - Kings Army | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
97 | DHLC - CC&T U1300 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 4 | |
98 | Fishers of Men - Kings Army | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 2 4 | |||
98 | DHLC - CC&T U1300 | +:- | 1:0 | 0:1 | +:- | 1/2 | 0:1 | -:+ | 3 1 3 | ||
99 | Fishers of Men - Kings Army | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
99 | DHLC - CC&T U1300 | 0:1 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 0 4 3 | ||
100 | Fishers of Men - Kings Army | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 2 3 2 | ||
100 | DHLC - CC&T U1300 | 1:0 | 1/2 | 0:1 | i:o | 0:1 | 1/2 | 0:1 | 2 2 3 | ||
Grand Totals | 244 207 288 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 216 | 202 | 281 | ||||||||
Set Games | 6 | 5 | 1 | ||||||||
Forfeited Games | 22 | 6 | |||||||||
Total Games: 739 | Forfeit Rate: 0.8% |
Select another player: