League History for Budzo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
14 | De Ductables | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 3 2 0 | ||
25 | The Two Hedgehogs | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 2 2 2 | |
26 | Acoustic Quartet | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||
28 | Aquatic Sextet | 1:0 | 1 0 0 | ||||||
29 | The Black Knights - U1600 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 3 | ||
30 | The Black Knights C | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||
31 | The Black Knights C | 1:0 | +:- | 1/2 | 1/2 | 2 2 0 | |||
32 | Nice to Mate You | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 2 | ||
33 | Nice to Mate You | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | ||
34 | Wooden Ballet | 1:0 | 1/2 | 0:1 | +:- | 1:0 | 3 1 1 | ||
34 | Nice to Mate You | 1:0 | 0:1 | 0:1 | 1/2 | =:= | 1/2 | 1 3 2 | |
35 | Wooden Ballet | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||
35 | Nice to Mate You | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||
36 | Nice to Mate You | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 4 2 0 | |
37 | Nice to Mate You | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 0 3 3 | |
38 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||
40 | Lower Primates o the Caribbean | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | |||
40 | Whatitisiswhatitis | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 0 | |||
41 | Primates of the Caribbean | 1/2 | 0:1 | 1/2 | 1/2 | +:- | 1:0 | 2 3 1 | |
42 | Primates of the Caribbean | 1/2 | 1/2 | 1:0 | 1 2 0 | ||||
43 | Primates of the Caribbean | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 2 | ||
44 | Primates of the Caribbean | 0:1 | 1/2 | =:= | o:i | 1/2 | 0 3 2 | ||
45 | Primates of the Caribbean | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | |
57 | BrainyChess U1800 | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1 3 1 | ||
Grand Totals | 42 34 37 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 39 | 32 | 36 | ||||||
Set Games | 0 | 2 | 1 | ||||||
Forfeited Games | 3 | 0 | |||||||
Total Games: 113 | Forfeit Rate: 0% |
Select another player: