League History for Campagnolo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
37 | Damage Incorporated | 1/2 | 0 1 0 | ||||||||
38 | Primates of the Caribbean | 0:1 | 0:1 | -:- | 1/2 | 1:0 | 1:0 | 1/2 | 2 2 3 | ||
39 | The Peons U2200 | 1/2 | 0 1 0 | ||||||||
39 | Primates of the Caribbean | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 1 | ||||
40 | Primates of the Caribbean | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | i:o | 4 1 1 | |||
40 | Lower Primates o the Caribbean | 0:1 | 0:1 | +:- | 1/2 | 1:0 | 0:1 | 2 1 3 | |||
41 | Primates of the Caribbean | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 3 | |||
42 | Primates of the Caribbean | 1/2 | 1/2 | 0:1 | +:- | 1/2 | 1:0 | 1:0 | 3 3 1 | ||
43 | Primates of the Caribbean | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 3 2 1 | |||
44 | Masagatsu Agatsu U2200 | 0:1 | +:- | 1/2 | 1 1 1 | ||||||
44 | Primates of the Caribbean | +:- | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 2 2 2 | |||
45 | Primates of the Caribbean | 0:1 | +:- | 0:1 | 1/2 | 1:0 | 1/2 | 2 2 2 | |||
46 | Rhenium | 1:0 | +:- | +:- | 1:0 | 1:0 | 5 0 0 | ||||
46 | Primates of the Caribbean | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
47 | Rhenium | 0:1 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 2 6 1 |
48 | Rhenium | 1/2 | 1/2 | 1/2 | 0:1 | 1/2 | 0 4 1 | ||||
49 | Rhenium | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
50 | Rhenium | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
51 | Rhenium | =:= | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 3 1 | |||
52 | Caesium | =:= | 1/2 | 0:1 | 1:0 | 1 2 1 | |||||
53 | Rhenium | i:o | 1:0 | 1/2 | i:o | 3 1 0 | |||||
54 | Rhenium | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 2 | |||
55 | Rhenium | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 3 3 | |
56 | Rhenium | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 3 3 1 | ||
57 | Rhenium | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 2 2 1 | ||||
58 | Rhenium | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
59 | Rhenium | 0:1 | 0 0 1 | ||||||||
60 | Rhenium | 1/2 | 0 1 0 | ||||||||
Grand Totals | 49 49 44 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 39 | 47 | 43 | ||||||||
Set Games | 3 | 2 | 0 | ||||||||
Forfeited Games | 7 | 1 | |||||||||
Total Games: 142 | Forfeit Rate: 0.7% |
Select another player: