League History for Catalog
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
23 | ThisWeakInChess | +:- | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 1 |
24 | Long Live the King | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |
24 | ThisWeakInChess | +:- | 0:1 | 1/2 | +:- | 0:1 | 1:0 | 3 1 2 |
25 | Thermostat | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 1 3 2 |
25 | DestroyTheKing | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1:0 | 2 3 1 |
26 | Thermostat | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||
26 | All The Kings Men | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 2 2 2 |
27 | Pawn Robbers | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | =:= | 0 3 3 |
27 | All The Kings Men | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | -:+ | 3 0 3 |
51 | The Dream Team U2200 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 2 | |
51 | Der Konigs | 0:1 | 1:0 | 0:1 | 1 0 2 | |||
Grand Totals | 18 15 26 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 15 | 14 | 25 | |||||
Set Games | 0 | 1 | 0 | |||||
Forfeited Games | 3 | 1 | ||||||
Total Games: 59 | Forfeit Rate: 1.7% |
Select another player: