League History for Checkmates
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
34 | Colorado Crush | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 3 1 2 | |
35 | To Be Determined | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 4 2 1 |
36 | To Be Determined | 1:0 | +:- | 1:0 | 1/2 | 1:0 | +:- | 5 1 0 | |
37 | To Be Determined | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 4 3 0 |
37 | The Peons | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 0 |
38 | Bandersnatches | 1:0 | 0:1 | 1/2 | 1 1 1 | ||||
39 | Bandersnatches | 0:1 | 1/2 | 1:0 | +:- | 1:0 | 3 1 1 | ||
44 | Masagatsu Agatsu U2200 | 1:0 | 1/2 | 1:0 | +:- | 0:1 | 3 1 1 | ||
Grand Totals | 29 11 6 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 25 | 11 | 6 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 4 | 0 | |||||||
Total Games: 46 | Forfeit Rate: 0% |
Select another player: