League History for Chess4Him

TTeam123456P1P2P3Total
60DHLC CC&T U1400 1:0 1/2 1/2 1/2 1:0 1:03 3 0
61DHLC CC&T U1400 1:0 1:0 0:1 1:0 1/2 1:04 1 1
62DHLC CC&T U1400 1/2 1/2 0:1 1:01 2 1
64DHLC CC&T U1400 1/2 0:1 1:0 0:1 1/2 0:11 2 3
65DHLC CC&T U1400 1:0 1/2 1:0 1/2 1:0 1/2 0:13 3 1
71DHLC CC&T U1600 1:0 1:0 1/2 1:0 0:1 1:0 1/24 2 1
72DHLC CC&T U1600 0:1 0:1 1:0 0:1 1:0 1/22 1 3
74DHLC CC&T U1600 1:0 0:1 0:1 0:1 0:1 1:02 0 4
75DHLC CC&T U1600 0:1 1:0 0:1 0:1 1/2 -:+1 1 4
76DHLC CC&T U1600 1:0 0:1 1:0 1:0 0:1 0:1 1/23 1 3
77DHLC - CC&T U1400 0:1 1:0 0:1 0:1 1:0 1:03 0 3
78DHLC CC&T U1600 1:0 1/2 1:0 1:0 0:1 1/23 2 1
78DHLC - CC&T U1400 1:0 0:1 1/2 0:1 1/2 0:11 2 3
79DHLC CC&T U1600 1:0 1:0 1/22 1 0
80DHLC - CC&T U1700 1:01 0 0
80DHLC - CC&T U1300 1:0 0:1 1:0 0:1 1:0 1:04 0 2
81DHLC - CC&T U1500 1/2 0:1 0:1 0:1 0:1 0:10 1 5
81DHLC - CC&T U1300 0:1 1:0 1:0 0:1 1:0 1/23 1 2
84DHLC - CC&T U1500 1/2 0:1 0:1 1:0 0:1 0:11 1 4
85DHLC - CC&T U1300 1:0 0:1 0:1 1:0 1:0 1:04 0 2
86DHLC - CC&T U1500 1:0 1/2 1:0 1:0 +:- 1:0 0:15 1 1
86DHLC - CC&T U1300 1:0 1:0 =:= 0:1 0:1 0:12 1 3
87DHLC - CC&T U1500 0:1 0:10 0 2
87DHLC - CC&T U1300 1:0 1:0 1:0 1:0 0:1 1:05 0 1
88DHLC - CC&T U1500 1:0 0:1 0:1 1:0 1:0 1:0 0:1 =:= 1/24 2 3
90DHLC - CC&T U1500 1:0 0:1 0:1 0:11 0 3
91DHLC - CC&T U1500 0:1 i:o 0:1 +:- 0:1 1:0 0:13 0 4
92DHLC - CC&T U1500 1:0 1:0 1/2 0:1 0:1 1:03 1 2
93DHLC - CC&T U1500 0:1 -:+ 0:1 1/2 1:0 0:11 1 4
98Yet Another Pawnshop 1/2 1/2 1:0 0:1 1:0 1:03 2 1
 Grand Totals         73 32 67
 
Section Colors:U2200U2000U1800U1600U1400U1200
 
 WonDrawnLost
 Played Games703065
 Set Games120
 Forfeited Games22
 Total Games: 172 Forfeit Rate: 1.2%
Select another player: