League History for Chess4Him
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
60 | DHLC CC&T U1400 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | ||
61 | DHLC CC&T U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 1 | ||
62 | DHLC CC&T U1400 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 1 | ||||
64 | DHLC CC&T U1400 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||
65 | DHLC CC&T U1400 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 3 3 1 | |
71 | DHLC CC&T U1600 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 4 2 1 | |
72 | DHLC CC&T U1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | ||
74 | DHLC CC&T U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||
75 | DHLC CC&T U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | -:+ | 1 1 4 | ||
76 | DHLC CC&T U1600 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 3 1 3 | |
77 | DHLC - CC&T U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||
78 | DHLC CC&T U1600 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 3 2 1 | ||
78 | DHLC - CC&T U1400 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | ||
79 | DHLC CC&T U1600 | 1:0 | 1:0 | 1/2 | 2 1 0 | |||||
80 | DHLC - CC&T U1700 | 1:0 | 1 0 0 | |||||||
80 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | ||
81 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||
81 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||
84 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | ||
85 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||
86 | DHLC - CC&T U1500 | 1:0 | 1/2 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 5 1 1 | |
86 | DHLC - CC&T U1300 | 1:0 | 1:0 | =:= | 0:1 | 0:1 | 0:1 | 2 1 3 | ||
87 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||
Grand Totals | 56 26 47 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 55 | 25 | 46 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 1 | 1 | ||||||||
Total Games: 129 | Forfeit Rate: 0.8% |
Select another player: