League History for Chessduke
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
37 | Damage Incorporated | 1/2 | 1/2 | 1/2 | 1:0 | 1 3 0 | |||
38 | LeChess Maestros | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | |
39 | LeChess Maestros | 0:1 | 1:0 | 1/2 | =:= | 1:0 | 1/2 | 2 3 1 | |
40 | LeChess Maestros | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 3 0 3 | |
41 | A Few Good Lechess Men | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 2 | |
43 | Gomers Goolie Crushers | -:+ | 1:0 | 1:0 | 2 0 1 | ||||
43 | The Lucky Ones U2000 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 1 2 2 | ||
Grand Totals | 13 11 12 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 12 | 10 | 11 | ||||||
Set Games | 0 | 1 | 0 | ||||||
Forfeited Games | 1 | 1 | |||||||
Total Games: 36 | Forfeit Rate: 2.8% |
Select another player: