League History for Chessrascal
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
35 | An Inconvenient Youth | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||
36 | The Black Knights A | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 |
37 | The Dark Knights | 0:1 | 1/2 | +:- | +:- | 0:1 | 1/2 | 2 2 2 |
38 | STC2000 | 1/2 | 0:1 | 0:1 | 0 1 2 | |||
41 | LeChess Magisters | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 |
42 | Fischer Disciples | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||
43 | Viva La Vida | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 2 2 | |
Grand Totals | 9 6 19 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 6 | 6 | 19 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 3 | 0 | ||||||
Total Games: 34 | Forfeit Rate: 0% |
Select another player: