League History for Crazyblue86
T | Team | 1 | 2 | 3 | 4 | Total | |
63 | King Pawn and Rook U1800 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |
Grand Totals | 0 0 4 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 4 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 0 | |||||
Total Games: 4 | Forfeit Rate: 0% |
Select another player: