League History for Dbronstein06
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 34 | BURRITOS BROTHERS D | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 1 0 3 | ||
| 35 | Burritos Brothers | i:o | 1 0 0 | |||||
| 36 | Burritos Brothers C | 1:0 ![]() | 1/2 ![]() | -:+ | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 2 2 2 |
| 37 | Burritos Brothers | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1 2 2 | |
| 38 | Burritos Brothers | -:+ | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1 1 2 | ||
| 39 | Burritos Brothers I | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | +:- | 2 0 2 | ||
| 40 | Burritos Brothers I | 0:1 ![]() | -:+ | 0 0 2 | ||||
| 41 | RedDeMate D | 1:0 ![]() | 1/2 ![]() | -:+ | 1 1 1 | |||
| Grand Totals | 9 6 14 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


