League History for DeLaSalle
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
| 24 | Fischer United | -:+ | o:i | +:- | 1:0 | 0:1 | 2 0 3 | ||||
| 25 | Fischer United | 1:0 | 1/2 | 0:1 | 1:0 | 1/2 | 2 2 1 | ||||
| 25 | The Hunters | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | |||||
| 26 | Fischer United | 1/2 | 1/2 | 1:0 | 1 2 0 | ||||||
| 27 | All The Kings Men U2200 | 0:1 | 1/2 | 0:1 | +:- | 1/2 | 1/2 | 1 3 2 | |||
| 27 | Fischer United | 1/2 | 1/2 | 0:1 | 0:1 | i:o | 1/2 | 1 3 2 | |||
| 28 | Magnum Ignotum U2000 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 4 3 1 | |
| 29 | Magnum Ignotum U2000 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
| 31 | Fischer Disciples | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 1 | |||||
| 32 | Fischer Disciples | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | +:- | 1:0 | +:- | 0:1 | 6 1 2 |
| 33 | Fischer Disciples | 1/2 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 5 0 | |||
| 34 | Marvellous Moves Clique-I | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
| 35 | Fischer Disciples | 1/2 | 1:0 | 1/2 | 0:1 | 1/2 | 1 3 1 | ||||
| 36 | Fischer Disciples | 1/2 | 1/2 | 1:0 | 0:1 | 1/2 | 1 3 1 | ||||
| 37 | Fischer Disciples | 1/2 | 0:1 | 1/2 | 0:1 | 1/2 | 0 3 2 | ||||
| 39 | Mount Ducts | 1:0 | 1 0 0 | ||||||||
| 40 | Fischer Disciples | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 2 4 1 | ||
| 41 | Fischer Disciples | 1:0 | 1/2 | 1 1 0 | |||||||
| 43 | Fischer Disciples | 1/2 | 1/2 | 0:1 | 1/2 | 0 3 1 | |||||
| Grand Totals | 27 42 25 | ||||||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
| Won | Drawn | Lost | |||||||||
| Played Games | 22 | 42 | 23 | ||||||||
| Set Games | 1 | 0 | 1 | ||||||||
| Forfeited Games | 4 | 1 | |||||||||
| Total Games: 94 | Forfeit Rate: 1.1% | ||||||||||
Select another player:
