League History for DeepGreen
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
51 | The Team of Destiny | 0:1 | 0:1 | 0 0 2 | ||||||
58 | ChessDream | 1/2 | 1:0 | -:+ | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 1 |
63 | ChessDream | 1:0 | +:- | 1:0 | 0:1 | 1/2 | 1/2 | 3 2 1 | ||
64 | Golden Pawns A | 1/2 | -:+ | -:+ | 0 1 2 | |||||
64 | ChessDream | =:= | 1/2 | +:- | -:- | 1 2 1 | ||||
Grand Totals | 10 6 7 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 8 | 5 | 3 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 2 | 4 | ||||||||
Total Games: 23 | Forfeit Rate: 17.4% |
Select another player: