League History for DeepPoo
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
86 | Rookmasters Orphans | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 2 1 |
87 | Rookmasters Orphans | 0:1 | 0:1 | 0 0 2 | ||||
87 | Bill's Mafia | 1/2 | 1:0 | 1 1 0 | ||||
Grand Totals | 4 3 3 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 4 | 3 | 3 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 0 | ||||||
Total Games: 10 | Forfeit Rate: 0% |
Select another player: