League History for DocHoliday
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
25 | The Southside Knights | 0:1 | 0:1 | 0 0 2 | |||||
26 | The Southside Knights | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 3 1 3 |
27 | Dead Pawn Walking | 1:0 | 1:0 | o:i | 1/2 | 2 1 1 | |||
27 | Cannon | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 2 1 3 | |
28 | Cannon | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | =:= | 1 2 3 | |
32 | The Pawn Majority | 0:1 | -:+ | 0:1 | 0:1 | +:- | 0:1 | 1 0 5 | |
32 | Wooden Ballet | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | -:+ | 3 0 3 | |
32 | masters of the chess board | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 4 1 2 |
33 | Wooden Ballet | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | ||
34 | Wooden Ballet | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 1 | ||
35 | Wooden Ballet | 1:0 | -:+ | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 2 | |
36 | Wooden Ballet | 1:0 | +:- | 1/2 | 0:1 | 0:1 | -:+ | 2 1 3 | |
37 | King Phisch | 0:1 | +:- | 0:1 | 0:1 | -:+ | 1:0 | 2 0 4 | |
Grand Totals | 26 11 35 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 22 | 10 | 29 | ||||||
Set Games | 0 | 1 | 1 | ||||||
Forfeited Games | 4 | 5 | |||||||
Total Games: 72 | Forfeit Rate: 6.9% |
Select another player: