League History for Dragon-1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
2 | Past Pawns | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
3 | Past Pawns | 1/2 | 0:1 | 0 1 1 | ||||||||||||
5 | Past Pawns | 0:1 | 1:0 | 1 0 1 | ||||||||||||
7 | Past Pawns | 1:0 | 0:1 | +:- | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 6 1 3 | ||||
8 | Past Pawns | +:- | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 4 | |||||||
9 | Past Pawns | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | |||||||||
10 | Past Pawns | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||||||||
11 | Past Pawns | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 1 | |||||||||
12 | Past Pawns | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||||||||
13 | Past Pawns | 0:1 | 0 0 1 | |||||||||||||
14 | Past Pawns | 0:1 | 0 0 1 | |||||||||||||
15 | Past Pawns | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||||||
17 | The Queen's Guard | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 1 | ||||||||
18 | The Queen's Guards | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
20 | Past Pawns | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 2 1 3 | ||||||||
21 | Past Pawns 2 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||||||||
22 | Past Pawns | 1/2 | 1:0 | 0:1 | 1/2 | 1/2 | 1 3 1 | |||||||||
24 | Chess Cats | =:= | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||||||||
25 | Chess Cats | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||||||
26 | Past Pawns | 0:1 | 0:1 | 0 0 2 | ||||||||||||
27 | Past Pawns | 0:1 | 1/2 | 0:1 | 1:0 | =:= | 1 2 2 | |||||||||
28 | Past Pawns | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 3 1 | |||||||||
28 | Past Pawns 2 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 4 0 3 | |||||||
38 | Past Pawns | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | ||||||||
Grand Totals | 37 16 51 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 35 | 14 | 51 | |||||||||||||
Set Games | 0 | 2 | 0 | |||||||||||||
Forfeited Games | 2 | 0 | ||||||||||||||
Total Games: 104 | Forfeit Rate: 0% |
Select another player: