League History for Duguesclin
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
33 | The Piece Keepers U1800 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 1 | |||
34 | The Lucky Ones | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||
34 | Minority Attack | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||||
35 | The Lucky Ones | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
35 | Dragons-U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 1 | ||
36 | The Lucky Ones | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 3 0 2 | |||
36 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||
38 | Runners U1800 | 1:0 | -:+ | 1 0 1 | ||||||
38 | Masagatsu Agatsu U1600 | -:+ | 0:1 | 0 0 2 | ||||||
39 | Runners U1800 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
40 | STC1800 | -:+ | 1:0 | 0:1 | 1 0 2 | |||||
40 | Wood Army Warriors Revisited | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 2 1 2 | |||
41 | STC1800 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||
42 | STC Instinct | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||
43 | STC Instinct | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
43 | The Highlanders | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 2 | |||
44 | Kingfischers57 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||
44 | STC Instinct | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | ||||
45 | Kingfischers57 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 3 | |||
45 | STC Instinct | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 3 0 2 | |||
46 | STC Instinct | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||||
48 | Mediterranean Sailors | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 2 | |||
48 | Asesinos de los Reyes II | 1/2 | 1/2 | 1:0 | 1:0 | 2 2 0 | ||||
49 | Mediterranean Sailors | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | |||
49 | Asesinos de los Reyes II | 1:0 | 0:1 | 0:1 | o:o | 1:0 | 2 0 3 | |||
50 | Mediterranean Sailors | -:- | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | |||
50 | Asesinos de los Reyes II | 1/2 | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 1 1 4 | ||
51 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 2 | ||||
52 | Mediterranean Sailors | 1:0 | 0:1 | -:+ | 1:0 | 2 0 2 | ||||
52 | Asesinos de los Reyes II | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 6 1 0 | |
53 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | |||
54 | Mediterranean Sailors | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | ||||
55 | Mediterranean Sailors | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | ||||
56 | Mediterranean Sailors | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||
57 | Mediterranean Sailors | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
58 | Mediterranean Sailors | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | ||||
59 | Mediterranean Sailors | 1:0 | 1:0 | 0:1 | +:- | 1:0 | 4 0 1 | |||
60 | Mediterranean Sailors | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||
61 | Mediterranean Sailors | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
62 | Mediterranean Sailors | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||
63 | Mediterranean Sailors | 0:1 | 0:1 | 1:0 | -:+ | 1 0 3 | ||||
64 | Mediterranean Sailors | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 1 | |
65 | Mediterranean Sailors | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | ||
66 | Mediterranean Sailors | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||
67 | Mediterranean Sailors | 0:1 | 0 0 1 | |||||||
70 | Mediterranean Sailors | 1:0 | i:o | 2 0 0 | ||||||
71 | Mediterranean Sailors | 0:1 | 0 0 1 | |||||||
72 | Mediterranean Sailors | 1:0 | 1:0 | 2 0 0 | ||||||
73 | Mediterranean Sailors | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
73 | Warrior Champions | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | ||
76 | Mediterranean Sailors | -:+ | 0 0 1 | |||||||
77 | Mediterranean Sailors | 1:0 | 0:1 | 1/2 | 1 1 1 | |||||
78 | DHLC CC&T U1600 | -:+ | 0:1 | 0 0 2 | ||||||
80 | DHLC - CC&T U1500 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 4 | |
Grand Totals | 104 24 97 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 100 | 24 | 87 | |||||||
Set Games | 1 | 0 | 1 | |||||||
Forfeited Games | 3 | 9 | ||||||||
Total Games: 225 | Forfeit Rate: 4% |
Select another player: