League History for Easy-Win
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 83 | Galileo | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 5 0 0 | |
| 84 | Galileo | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 |
| Grand Totals | 8 1 2 | |||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
| Won | Drawn | Lost | ||||||
| Played Games | 7 | 1 | 2 | |||||
| Set Games | 0 | 0 | 0 | |||||
| Forfeited Games | 1 | 0 | ||||||
| Total Games: 11 | Forfeit Rate: 0% | |||||||
Select another player:
