League History for EatFatty
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
21 | Past Pawns | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 5 | |
22 | Past Pawns | 1:0 | o:i | 1:0 | 0:1 | 2 0 2 | |||
23 | Past Pawns | 0:1 | 0:1 | 1:0 | +:- | 2 0 2 | |||
24 | Past Pawns | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 2 0 | ||
25 | Past Pawns | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 0 | ||
26 | Past Pawns | 0:1 | 1:0 | 1/2 | o:i | 1 1 2 | |||
Grand Totals | 9 8 11 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 8 | 8 | 9 | ||||||
Set Games | 0 | 0 | 2 | ||||||
Forfeited Games | 1 | 0 | |||||||
Total Games: 28 | Forfeit Rate: 0% |
Select another player: