League History for Elddir
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 37 | Jedi Knights | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1 2 2 | |
| 38 | The Peons U2200 | 0:1 ![]() | 0 0 1 | |||||
| 38 | Masagatsu Agatsu U2000 | 1/2 ![]() | 0:1 ![]() | 1:0 ![]() | +:- | 1:0 ![]() | 1/2 ![]() | 3 2 1 |
| 39 | Bandersnatches | 1/2 ![]() | 0:1 ![]() | +:- | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 2 2 2 |
| 39 | UniWillPwnu | 1:0 ![]() | 1/2 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 4 1 1 |
| Grand Totals | 10 7 7 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


