League History for ExclamMoves
T | Team | 1 | 2 | 3 | 4 | Total | |
26 | The Fellowship | -:+ | -:+ | -:+ | -:+ | 0 0 4 | |
Grand Totals | 0 0 4 | ||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
Won | Drawn | Lost | |||||
Played Games | 0 | 0 | 0 | ||||
Set Games | 0 | 0 | 0 | ||||
Forfeited Games | 0 | 4 | |||||
Total Games: 4 | Forfeit Rate: 100% |
Select another player: