League History for Fogbound
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | Total |
14 | The Cuttings | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 3 1 1 | ||||||
22 | Amateur Pawns | 0:1 | 0:1 | 0 0 2 | |||||||||
26 | Enpassants | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 3 0 4 | ||||
27 | Enpassants | 1:0 | 1:0 | 1/2 | +:- | 0:1 | 3 1 1 | ||||||
28 | Enpassants | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||||
29 | Enpassants | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||||
30 | Enpassants | 0:1 | 0 0 1 | ||||||||||
31 | CannonShut | 0:1 | +:- | 1 0 1 | |||||||||
31 | Enpassants | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||||
32 | Enpassants | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 2 | |||||||
34 | Chess Beasts | 0:1 | 0:1 | 0 0 2 | |||||||||
36 | Alexandre Dumas Men | 1:0 | 1 0 0 | ||||||||||
37 | Enpassants | 1/2 | 0:1 | 0:1 | 0:1 | +:- | 1 1 3 | ||||||
38 | The Highlanders | 1/2 | 0:1 | -:+ | 0:1 | 1:0 | 0:1 | 1 1 4 | |||||
38 | EnPassantsU1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
39 | The Highlanders | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||
39 | EnPassantsU1400 | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 1 0 4 | ||||||
40 | The Highlanders | +:- | 0:1 | 1:0 | +:- | i:o | 4 0 1 | ||||||
41 | The Highlanders | 0:1 | +:- | 1 0 1 | |||||||||
43 | Desert Knights | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||||
43 | Chesswarriors | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||||
46 | Free Kings U1400 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||||
46 | Pawn Storm | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||||
47 | King, Pawn & Rook (U1400) | 1:0 | 0:1 | 1 0 1 | |||||||||
48 | TheTeamMates U1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 5 1 4 | |
49 | TheTeamMates U1400 | 0:1 | 0:1 | 0 0 2 | |||||||||
50 | TheTeamMates U1400 | 0:1 | 0:1 | 0 0 2 | |||||||||
51 | TheTeamMates U1400 | 1:0 | 1 0 0 | ||||||||||
52 | TheTeamMates U1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 4 | ||||
53 | TheTeamMates U1400 | 0:1 | 0:1 | 0 0 2 | |||||||||
54 | TheTeamMates U1400 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 4 | ||||
55 | TheTeamMates U1400 | 0:1 | 0:1 | o:i | 0 0 3 | ||||||||
56 | TheTeamMates U1400 | 0:1 | 0:1 | 0 0 2 | |||||||||
57 | TheTeamMates U1400 | 1:0 | 1:0 | 1/2 | +:- | 0:1 | 1:0 | 4 1 1 | |||||
57 | Integral Equations | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | |||||||
58 | TheTeamMates U1400 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||||
59 | Dragons-U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||||
59 | Hastings | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 1 | ||||||
60 | Mate on the Horizon U1400 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |||||
60 | Hastings | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||||
62 | RedDeMate F | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||||
63 | The Giants | 0:1 | 0:1 | 0 0 2 | |||||||||
64 | Pawn To Be Wilder | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||||
65 | Motley Crew | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||||
65 | RedDeMate G | 1/2 | 0 1 0 | ||||||||||
66 | Chesstidigitators | 0:1 | 0 0 1 | ||||||||||
66 | Yet Another Pawnshop | 1:0 | 0:1 | 1 0 1 | |||||||||
67 | Rubidium | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||||
67 | RedDeMate G | +:- | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 0 | ||||||
Grand Totals | 73 13 112 | ||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||
Won | Drawn | Lost | |||||||||||
Played Games | 63 | 13 | 109 | ||||||||||
Set Games | 1 | 0 | 1 | ||||||||||
Forfeited Games | 9 | 2 | |||||||||||
Total Games: 198 | Forfeit Rate: 1% |
Select another player: