League History for Gilguli
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
43 | The New Knights | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
44 | Dune Ducts | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
45 | Tel-Aviv Patzers | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||
46 | Tel-Aviv Patzers | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 4 | |||
47 | Tel-Aviv Patzers | 0:1 | i:o | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
48 | Lets play | 1:0 | 1 0 0 | ||||||||
48 | Tel-Aviv Patzers B | 0:1 | 1/2 | +:- | 0:1 | 1/2 | 0:1 | 1 2 3 | |||
49 | King, Pawn & Rook (U1800) | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 5 | ||
49 | Dreadful Knights | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
49 | Tel-Aviv Patzers B | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
50 | King, Pawn & Rook U1800 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
50 | Dreadful Knights | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | -:+ | 2 0 4 | |||
50 | King, Pawn & Rook U1400 | 0:1 | 1:0 | 1:0 | o:o | 0:1 | 1:0 | 3 0 3 | |||
51 | King, Pawn & Rook U1800 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
51 | Dreadful Knights | 1:0 | 0:1 | 1 0 1 | |||||||
52 | King, Pawn & Rook U1800 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||||
52 | Dreadful Knights | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
53 | King, Pawn & Rook U1800 | 0:1 | +:- | 1:0 | 2 0 1 | ||||||
53 | Dreadful Knights | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
54 | King Pawn and Rook U1800 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
54 | Dreadful Knights | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
55 | King Pawn and Rook U1800 | +:- | 0:1 | 1 0 1 | |||||||
55 | Dreadful Knights | 1:0 | 1 0 0 | ||||||||
56 | King Pawn and Rook U1800 | =:= | +:- | 1 1 0 | |||||||
56 | Dreadful Knights | 0:1 | 0:1 | 0:1 | 0:1 | i:o | 1 0 4 | ||||
56 | King Pawn and Rook U 1400 | 1:0 | 0:1 | 0:1 | 0:1 | -:+ | 0:1 | 1 0 5 | |||
57 | Dreadful Knights | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | |||||
57 | King Pawn and Rook U1400 | 1:0 | =:= | 1:0 | 1:0 | 0:1 | 3 1 1 | ||||
58 | Dreadful Knights | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
58 | King Pawn and Rook U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | ||
59 | Dreadful Knights | 0:1 | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 0:1 | 3 1 3 | ||
59 | King Pawn and Rook U1400 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | ||||
60 | King Pawn and Rook U1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
61 | King Pawn and Rook | 1:0 | 1 0 0 | ||||||||
61 | King Pawn and Rook U1400 | 1:0 | 0:1 | 0:1 | 0:1 | i:o | 2 0 3 | ||||
62 | King Pawn and Rook U1400 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 5 1 0 | |||
63 | MiddleEarthFolk | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
63 | King Pawn and Rook U1400 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
64 | MiddleEarthFolk | 1:0 | 1 0 0 | ||||||||
64 | King Pawn and Rook U1400 | 1/2 | -:+ | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
65 | MiddleEarthFolk | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||||
65 | King Pawn and Rook U1400 | 1/2 | -:+ | 0:1 | 1/2 | 0 2 2 | |||||
66 | King Pawn and Rook U1400 | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||||
67 | MiddleEarthFolk | 1:0 | 1:0 | 2 0 0 | |||||||
68 | MiddleEarthFolk | 0:1 | 0:1 | 0 0 2 | |||||||
68 | Valar Morghulis U1400 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 0 1 | ||
69 | Newbie Warriors 18 | 1/2 | 1/2 | 0 2 0 | |||||||
69 | MiddleEarthFolk | i:o | 1 0 0 | ||||||||
69 | Valar Morghulis U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
70 | Newbie Warriors 1800 | 0:1 | 0:1 | 1:0 | 1 0 2 | ||||||
70 | MiddleEarthFolk | 1:0 | 1:0 | i:o | 3 0 0 | ||||||
70 | Valar Morghulis U1400 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 1 4 | |||
71 | Newbie warriors u1800 | 0:1 | 0:1 | 0 0 2 | |||||||
71 | MiddleEarthFolk | 1:0 | 0:1 | 1:0 | 2 0 1 | ||||||
71 | Valar Morghulis U1400 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 2 | |||
72 | MiddleEarthFolk | 1:0 | 0:1 | 1 0 1 | |||||||
72 | Valar Morghulis U1400 | 1:0 | 0:1 | 0:1 | 1:0 | -:+ | 1:0 | 3 0 3 | |||
73 | MiddleEarthFolk | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
73 | Valar Morghulis U1400 | 1:0 | +:- | 0:1 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||
74 | MiddleEarthFolk | +:- | 0:1 | 1 0 1 | |||||||
74 | Valar Morghulis U1400 | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 1:0 | 1 0 5 | |||
75 | MiddleEarthFolk | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
75 | Valar Morghulis U1400 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
76 | MiddleEarthFolk | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
76 | Valar Morghulis U1400 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
77 | Valar Morghulis U1400 | 1:0 | 1:0 | +:- | 1:0 | -:+ | +:- | 0:1 | 5 0 2 | ||
78 | MiddleEarthFolk | 1:0 | 0:1 | 1 0 1 | |||||||
78 | Maxwell's Equations | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
79 | MiddleEarthFolk | 1:0 | 1:0 | 2 0 0 | |||||||
80 | MiddleEarthFolk | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
81 | MiddleEarthFolk | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
82 | MiddleEarthFolk | -:+ | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
83 | MiddleEarthFolk | 0:1 | o:i | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 5 | |||
90 | Fishers of Men - Redeemed | 0:1 | 1/2 | 0:1 | -:+ | 0 1 3 | |||||
94 | dreamy knights | 0:1 | 0 0 1 | ||||||||
94 | RedDeMate J | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
94 | RedDeMate N | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | |||||
95 | RedDeMate D | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
95 | RedDeMate G | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||
96 | RedDeMate I | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 6 2 1 |
97 | Jousting Knights U1650 | 0:1 | 0 0 1 | ||||||||
97 | RedDeMate E | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
98 | RedDeMate C | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||||
98 | RedDeMate D | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
99 | RedDeMate B | 1:0 | 1:0 | -:+ | 2 0 1 | ||||||
99 | Jousting Knights U1500 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 3 | ||||
100 | RedDeMate F | 1:0 | 1:0 | 0:1 | i:o | 1/2 | 0:1 | 3 1 2 | |||
100 | Jousting Knights U1500 | 0:1 | 0:1 | 0 0 2 | |||||||
Grand Totals | 157 30 187 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 141 | 28 | 175 | ||||||||
Set Games | 6 | 2 | 2 | ||||||||
Forfeited Games | 10 | 10 | |||||||||
Total Games: 374 | Forfeit Rate: 2.7% |
Select another player: