League History for Gupta
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
37 | Niles North Brothers PWNAGE | -:+ | 1:0 | 1:0 | 0:1 | -:+ | 2 0 3 | |
39 | Pawnchains | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |
40 | Pawnage High Schoolers of IL | o:i | 0 0 1 | |||||
40 | Niles North Pawnage Brothers | 1:0 | 1:0 | 1:0 | o:i | 3 0 1 | ||
41 | Wooden Ballet | 0:1 | 0:1 | 0:1 | -:+ | 0 0 4 | ||
Grand Totals | 9 0 10 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 9 | 0 | 5 | |||||
Set Games | 0 | 0 | 2 | |||||
Forfeited Games | 0 | 3 | ||||||
Total Games: 19 | Forfeit Rate: 15.8% |
Select another player: