League History for HomerSimpson
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
32 | Demolition | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 3 3 | ||
33 | Demolition | 0:1 | 0:1 | =:= | 0:1 | 0 1 3 | ||||
41 | Discovered Mates I | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
48 | SV2200 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | ||||
49 | Discovered Mates U2200 | -:+ | 0:1 | 0 0 2 | ||||||
52 | Fischerman's Dock | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||
52 | Fischerman's Wharf | 0:1 | 1/2 | 1:0 | 1 1 1 | |||||
54 | Yardies | +:- | 1/2 | -:+ | 1 1 1 | |||||
54 | Royal Knights of Caissa | 1:0 | 1/2 | 1/2 | 0:1 | 1/2 | 1 3 1 | |||
54 | Golden Pawns L | +:- | 1/2 | 1/2 | 1:0 | 0:1 | =:= | 1:0 | 3 3 1 | |
55 | Golden Pawns u2000 B | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | ||||
55 | Lets Play U1800 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 2 | ||
56 | Discovered Mates U2200 | -:+ | 1:0 | -:+ | 0:1 | =:= | 1 1 3 | |||
74 | Tenacity | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | -:+ | 2 1 3 | ||
75 | Tenacity | o:i | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
76 | Tenacity | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||
77 | Tenacity | 1:0 | 1:0 | 0:1 | i:o | 1:0 | 4 0 1 | |||
77 | Golden Knights | 1/2 | 0:1 | 1:0 | -:+ | 1:0 | -:+ | 2 1 3 | ||
78 | Tenacity | 1/2 | 0:1 | 1:0 | o:o | 1/2 | o:i | 1 2 3 | ||
90 | RedDeMate A | 1/2 | 1/2 | 1:0 | 1/2 | i:o | 2 3 0 | |||
91 | RedDeMate A | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | ||
91 | RedDeMate E | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | -:+ | 4 3 1 |
92 | RedDeMate A | 1/2 | -:+ | 1:0 | 0:1 | 0:1 | 1 1 3 | |||
Grand Totals | 31 30 50 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 27 | 27 | 38 | |||||||
Set Games | 2 | 3 | 3 | |||||||
Forfeited Games | 2 | 9 | ||||||||
Total Games: 111 | Forfeit Rate: 8.1% |
Select another player: