League History for HoraceRumpole
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | Total |
12 | 'N Prise | i:o | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 8 3 1 |
13 | 'N Prise | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 6 1 1 | ||||
Grand Totals | 14 4 2 | |||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||
Won | Drawn | Lost | ||||||||||||
Played Games | 13 | 4 | 2 | |||||||||||
Set Games | 1 | 0 | 0 | |||||||||||
Forfeited Games | 0 | 0 | ||||||||||||
Total Games: 20 | Forfeit Rate: 0% |
Select another player: