League History for IndianPawn
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
59 | Mate on the Horizon D | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | -:+ | 1 1 4 |
60 | Mate on the Horizon D | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | -:+ | 1 0 5 |
Grand Totals | 2 1 9 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 2 | 1 | 7 | |||||
Set Games | 0 | 0 | 0 | |||||
Forfeited Games | 0 | 2 | ||||||
Total Games: 12 | Forfeit Rate: 16.7% |
Select another player: