League History for JOHNGALT
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | Total |
7 | We Just Don't Have the Power | -:+ | 0 0 1 | ||||||||||||
8 | Resistance is Futile | 0:1 | -:+ | 0 0 2 | |||||||||||
9 | Rookmaster's Orphans | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 2 | ||||||||
10 | Rookmaster's Orphans | 0:1 | -:+ | 0 0 2 | |||||||||||
12 | 'N Prise | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | -:+ | 3 2 2 | ||||||
45 | The Center | 1:0 | -:+ | 0:1 | 1 0 2 | ||||||||||
46 | Le Beastial Bishops | 1:0 | -:+ | 1 0 1 | |||||||||||
Grand Totals | 7 3 12 | ||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||||||
Won | Drawn | Lost | |||||||||||||
Played Games | 7 | 3 | 6 | ||||||||||||
Set Games | 0 | 0 | 0 | ||||||||||||
Forfeited Games | 0 | 6 | |||||||||||||
Total Games: 22 | Forfeit Rate: 27.3% |
Select another player: