League History for Jack-ONeill
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
43 | Voja Team | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | ||
45 | Busy Beavers | 1/2 | 0:1 | 0:1 | 1/2 | 1/2 | 0 3 2 | |||
45 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 5 2 1 |
46 | Busy Beavers | 1/2 | 1:0 | 0:1 | 1 1 1 | |||||
46 | Masagatsu Agatsu U2000 | +:- | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 3 2 2 | |
47 | Busy Beavers | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||
47 | Masagatsu Agatsu U2000 | 1/2 | 1:0 | 0:1 | +:- | 1/2 | 1/2 | 2 3 1 | ||
48 | Busy Beavers | 1:0 | 1/2 | 1/2 | 0:1 | 0:1 | 1 2 2 | |||
48 | Masagatsu Agatsu U2000 | 1/2 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||
49 | Busy Beavers | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 2 | ||||
49 | Masagatsu Agatsu U2000 | 0:1 | 1:0 | 0:1 | 1/2 | +:- | 2 1 2 | |||
50 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 3 2 0 | |||
51 | Busy Beavers | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||
51 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | ||||
52 | Masagatsu Agatsu U2200 | 0:1 | +:- | 1 0 1 | ||||||
52 | Masagatsu Agatsu U2000 | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 2 1 | |
53 | Masagatsu Agatsu U2200 | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | ||||
53 | Masagatsu Agatsu U2000 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | ||
54 | Masagatsu Agatsu U2200 | 0:1 | +:- | 1/2 | 1 1 1 | |||||
54 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 4 | ||
55 | Masagatsu Agatsu U2200 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 3 2 0 | |||
55 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1 2 2 | |||
56 | Masagatsu Agatsu U2000 | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1/2 | 1 4 1 | ||
57 | Mate on the Horizon A | 0:1 | 1/2 | 0:1 | 0 1 2 | |||||
57 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 2 | ||
58 | Mate on the Horizon A | 1/2 | 1:0 | 1:0 | 2 1 0 | |||||
58 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 3 3 0 | ||
59 | Mate on the Horizon A | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | ||||
59 | Masagatsu Agatsu U2000 | 1/2 | 1/2 | +:- | 1:0 | 0:1 | 2 2 1 | |||
60 | Mate on the Horizon A | 1/2 | 1/2 | 1/2 | 0 3 0 | |||||
60 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1:0 | 1/2 | +:- | 0:1 | 2 2 2 | ||
61 | Mate on the Horizon A | 1/2 | 1:0 | 1:0 | 2 1 0 | |||||
61 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 3 | |||
62 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 2 3 0 | |||
63 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 3 | ||
64 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | +:- | 1/2 | 0:1 | 1/2 | 2 2 2 | ||
65 | Masagatsu Agatsu U2000 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | =:= | 1 3 2 | ||
66 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | ||
67 | Masagatasu Agatsu U2000 | 1/2 | -:+ | 1/2 | 1:0 | +:- | 1/2 | 1/2 | 2 4 1 | |
68 | Masagatsu Agatsu U2000 | 0:1 | =:= | 0:1 | 1/2 | 1/2 | 1:0 | 1 3 2 | ||
69 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 4 1 1 | ||
70 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 1/2 | 1/2 | 0:1 | 0 3 2 | |||
Grand Totals | 70 81 63 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 61 | 79 | 62 | |||||||
Set Games | 0 | 2 | 0 | |||||||
Forfeited Games | 9 | 1 | ||||||||
Total Games: 214 | Forfeit Rate: 0.5% |
Select another player: