League History for JahNow
| T | Team | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Europa | 1:0 | 1 0 0 | ||||
| 2 | Europa | +:- | 0:1 | 0:1 | +:- | -:+ | 2 0 3 |
| 3 | The Five Managers | 1/2 | -:+ | 0 1 1 | |||
| Grand Totals | 3 1 4 | ||||||
| Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |
| Won | Drawn | Lost | |||||
| Played Games | 1 | 1 | 2 | ||||
| Set Games | 0 | 0 | 0 | ||||
| Forfeited Games | 2 | 2 | |||||
| Total Games: 8 | Forfeit Rate: 25% | ||||||
Select another player:
