League History for Jimmie10
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
16 | 64 | 1:0 | 1:0 | 1/2 | 0:1 | 2 1 1 | |||
17 | 64 | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||
18 | 64 | 1:0 | 0:1 | 1 0 1 | |||||
19 | 64 | i:o | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 3 | |
20 | Rooks at Work | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||
21 | Rooks at Work | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | |||
Grand Totals | 11 2 10 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 10 | 2 | 10 | ||||||
Set Games | 1 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 23 | Forfeit Rate: 0% |
Select another player: