League History for Jonesey
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total |
2 | Tigran's Tigers | 1/2 | +:- | 0:1 | 1:0 | 2 1 1 | ||||||||||
3 | Tigran's Tigers | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | ||||||||||
4 | Tigran's Tigers | 1:0 | +:- | 0:1 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||||||
5 | Tigran's Tigers | +:- | 1:0 | +:- | 0:1 | 0:1 | 3 0 2 | |||||||||
6 | Tigran's Tigers | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||||||||
7 | The Revenge of Captain Harlock | 0:1 | 0 0 1 | |||||||||||||
7 | Morpheus Blue | =:= | 0 1 0 | |||||||||||||
7 | Tigran's Tigers | 1:0 | 1/2 | -:+ | -:+ | =:= | 1 2 2 | |||||||||
29 | Mountain Kings | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||||||||
30 | Kryptonite | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||||||||
30 | Mentor Muppets | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 3 2 2 | |||||||
31 | LeChess Maestros | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | 2 4 0 | ||||||||
32 | LeChess Mafia | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | =:= | 1 2 3 | ||||||||
33 | Le Presidents LeChess Men | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||||||||
33 | LeChess Magisters | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 5 | ||||||
34 | Le Presidents LeChess Men | 0:1 | 1:0 | 1 0 1 | ||||||||||||
34 | LeChess Magisters | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | ||||||||
35 | Le Presidents LeChess Men | 1:0 | 1/2 | 1 1 0 | ||||||||||||
35 | LeChess Magisters | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||||||||
37 | A Few Good LeChess Men | 1:0 | 1 0 0 | |||||||||||||
37 | LeChess Magisters | 0:1 | +:- | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 2 1 4 | |||||||
38 | Le Presidents LeChess Men | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1 3 1 | |||||||||
38 | LeChess Maestros | 0:1 | 1/2 | 1:0 | 1:0 | =:= | 1/2 | 2 3 1 | ||||||||
39 | Les Goolie Crushers | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 4 2 0 | ||||||||
39 | LeChess Magisters | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | =:= | 1/2 | 4 3 1 | ||||||
40 | Les Goolie Crushers | 0:1 | 1:0 | +:- | 1:0 | +:- | +:- | 5 0 1 | ||||||||
40 | LeChess Magisters | -:+ | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 2 1 3 | ||||||||
41 | A Few Good Lechess Men | 1:0 | 1/2 | 1 1 0 | ||||||||||||
41 | LeChess Magisters | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | ||||||||
42 | Gomers Goolie Crushers | 0:1 | 0 0 1 | |||||||||||||
42 | LeChess Magisters | o:i | 0:1 | 0:1 | 1:0 | =:= | 1:0 | 0:1 | 2 1 4 | |||||||
43 | Gomers Goolie Crushers | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||||||||
43 | LeChess Magisters | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||||||
44 | LeChess Maestros | 0:1 | =:= | 0:1 | 0:1 | 0 1 3 | ||||||||||
45 | LeChess Maestros | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 1 2 | ||||
46 | Gomers Goolie Crushers | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||||||||
46 | LeChess Maestros | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 1 3 | ||||||||
47 | Gomers Goolie Crushers | 1:0 | 1 0 0 | |||||||||||||
47 | LeChess Maestros | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | =:= | 2 3 1 | ||||||||
48 | LeChess Maestros | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 3 0 2 | |||||||||
49 | Gomers Goolie Crushers | +:- | 0:1 | 1 0 1 | ||||||||||||
49 | LeChess Maestros | =:= | 1/2 | 0 2 0 | ||||||||||||
50 | Gomers Goolie Crushers | 0:1 | 1:0 | 0:1 | +:- | 2 0 2 | ||||||||||
50 | LeChess Maestros | 1:0 | 1:0 | -:+ | 0:1 | 1/2 | 1:0 | 1/2 | 3 2 2 | |||||||
51 | Gomers Goolie Crushers | +:- | 0:1 | =:= | 0:1 | 1/2 | 1 2 2 | |||||||||
51 | LeChess Maestros | =:= | 0:1 | 0:1 | 0:1 | +:- | 1 1 3 | |||||||||
52 | LeChess Maestros | +:- | 1/2 | 0:1 | +:- | 0:1 | 2 1 2 | |||||||||
53 | Gomers Goolie Crushers | 0:1 | =:= | 1/2 | 0 2 1 | |||||||||||
53 | LeChess Maestros | 0:1 | 0:1 | 1:0 | =:= | 1 1 2 | ||||||||||
54 | LeChess Maestros | 1/2 | 0:1 | =:= | 1/2 | 0 3 1 | ||||||||||
55 | Gomers Goolie Crushers | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | ||||||||
55 | LeChess Maestros | +:- | +:- | 2 0 0 | ||||||||||||
55 | Le Chocco Bunnies | 1:0 | 1/2 | 1/2 | +:- | 0:1 | 1/2 | 1:0 | 1:0 | 4 3 1 | ||||||
56 | Gomers Goolie Crushers | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 4 | |||||||||
56 | LeChess Maestros | 1:0 | 1/2 | 1 1 0 | ||||||||||||
56 | Le Chocco Bunnies | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||||||||
58 | Le Chocco Bunnies | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | +:- | 2 1 3 | ||||||||
59 | LeChess Maestros | 1:0 | +:- | 2 0 0 | ||||||||||||
59 | Le Chocco Bunnies | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 3 1 | |||||||
60 | LeChess Maestros | 1/2 | 1/2 | 1/2 | 1/2 | =:= | 1/2 | 0 6 0 | ||||||||
60 | Le Chocco Bunnies | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | =:= | 1:0 | 1:0 | 0:1 | 5 3 1 | |||||
60 | Gomers Pawn Stars | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||||||
61 | LeChess Maestros | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
61 | Le Chocco Bunnies | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 7 2 0 | |||||
61 | Gomers Pawn Stars | 1:0 | i:o | 1:0 | 1:0 | =:= | 1:0 | 0:1 | 5 1 1 | |||||||
62 | LeChess Maestros | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||||||||
62 | Le Chocco Bunnies | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 1/2 | 3 2 1 | ||||||||
64 | LeChess Maestros | +:- | 1:0 | 2 0 0 | ||||||||||||
64 | Le Chocco Bunnies | 1/2 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1 3 2 | ||||||||
65 | LeChess Maestros | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 4 2 0 | ||||||||
65 | Le Chocco Bunnies | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | ||||||||
66 | LeChess Maestros | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 2 1 3 | ||||||||
66 | Le Chocco Bunnies | 1:0 | 1:0 | 1:0 | 1:0 | -:+ | +:- | 5 0 1 | ||||||||
67 | LeChess Maestros | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | ||||||||
67 | Le Chocco Bunnies | 1:0 | 1:0 | 0:1 | 1:0 | i:o | 1:0 | 1:0 | 1/2 | 0:1 | 6 1 2 | |||||
68 | Forkers | 1:0 | 1:0 | 1/2 | 1:0 | 3 1 0 | ||||||||||
68 | LeChess Maestros | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 2 2 2 | ||||||||
68 | Le Chocco Bunnies | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1/2 | 1:0 | 3 3 2 | ||||||
69 | Le Chocco Bunnies | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 1 4 | ||||||
70 | Le Chocco Bunnies | +:- | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||||||||
71 | STC Silver | 0:1 | 0:1 | =:= | 0 1 2 | |||||||||||
72 | Le Chocco Bunnies | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||||||||
73 | Le Chocco Bunnies | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 2 | |||||||||
74 | Le Chocco Bunnies | 1/2 | 0:1 | 1/2 | 0:1 | +:- | 1:0 | 1/2 | 2 3 2 | |||||||
75 | Le Chocco Bunnies | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 3 | ||||||||
77 | Le Chocco Bunnies | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||||||
81 | Le Chocco Bunnies | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||||||||
91 | CRS Minions | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 1 | ||||||||
92 | CRS Lions | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 1 1 | ||||||
95 | CRS Lions | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 5 2 1 | ||||||
96 | CRS Lions | 1/2 | 1/2 | =:= | 0:1 | 0:1 | 1:0 | 0:1 | 1 3 3 | |||||||
97 | CRS Lions | =:= | =:= | =:= | 1/2 | =:= | 0:1 | 0:1 | 1/2 | 0 6 2 | ||||||
99 | Reykjavikings III | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 3 2 1 | ||||||||
Grand Totals | 201 123 164 | |||||||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||||||
Won | Drawn | Lost | ||||||||||||||
Played Games | 173 | 100 | 158 | |||||||||||||
Set Games | 2 | 23 | 1 | |||||||||||||
Forfeited Games | 26 | 5 | ||||||||||||||
Total Games: 488 | Forfeit Rate: 1% |
Select another player: