League History for JudistRose
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
6 | The Donner Party | 1:0 | 0:1 | -:+ | 0:1 | 1 0 3 | ||
9 | The Outcast Juniors | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | o:i | 2 1 3 |
Grand Totals | 3 1 6 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 3 | 1 | 4 | |||||
Set Games | 0 | 0 | 1 | |||||
Forfeited Games | 0 | 1 | ||||||
Total Games: 10 | Forfeit Rate: 10% |
Select another player: