League History for KidRattler
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
| 43 | Yet Another Pawnshop | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 4 | |
| 44 | Fishers of Men U1200 | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 2 0 5 |
| 45 | Fishers of Men U1200 | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | i:o | 1:0 ![]() | 1:0 ![]() | 4 0 2 | |
| 46 | Fishers of Men U1400 | 1:0 ![]() | 1 0 0 | ||||||
| 46 | Fishers of Men U1200 | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 2 1 0 | ||||
| Grand Totals | 10 2 11 |
1:0 means a win for this player, regardless of color allocation (white or black pieces)
Numbers in the Total column are in the order: Win, Draw, Loss.
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


