League History for Knight77
| T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
| 19 | WildKnights | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1/2 ![]() | 2 1 2 | |||||
| 20 | Magnum Ignotum | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 3 1 2 | ||||
| 21 | Magnum Ignotum | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 6 1 2 | ||
| 22 | Magnum Ignotum II | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 3 | |||||
| 22 | Magnum Ignotum | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 2 2 2 | ||||
| 23 | Magnum Ignotum | 1/2 ![]() | 1:0 ![]() | +:- | 0:1 ![]() | 0:1 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | 4 1 3 | ||
| 24 | Magnum Ignotum U2000 | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 3 1 3 | |||
| 25 | Magnum Ignotum U2000 | 1:0 ![]() | 0:1 ![]() | 1 0 1 | ||||||||
| 26 | Magnum Ignotum U2000 | 0:1 ![]() | 0 0 1 | |||||||||
| 26 | Magnum Ignotum U1800 | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1 1 1 | |||||||
| 27 | Magnum Ignotum U2200 | 0:1 ![]() | 0 0 1 | |||||||||
| 27 | Magnum Ignotum U2000 | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1 2 1 | ||||||
| 27 | Magnum Ignotum U1800 | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 3 1 2 | ||||
| 28 | Magnum Ignotum U2200 | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 0 1 3 | ||||||
| 28 | Magnum Ignotum U1800 | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 2 0 2 | ||||||
| 28 | Magnum Ignotum | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 1 | |||||||
| 29 | Magnum Ignotum U2000 | 0:1 ![]() | 0 0 1 | |||||||||
| 29 | Magnum Ignotum U1800 | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | =:= | 3 1 2 | ||||
| 30 | Magnum Ignotum U2200 | 0:1 ![]() | +:- | 1:0 ![]() | 0:1 ![]() | 2 0 2 | ||||||
| 30 | Magnum Ignotum U1600 | 0:1 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 3 1 3 | |||
| 31 | Magnum Ignotum U2200 | 0:1 ![]() | 0 0 1 | |||||||||
| 31 | Magnum Ignotum U1600 | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 3 1 2 | ||||
| 33 | Magnum Ignotum U1800A | -:+ | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 0:1 ![]() | 1:0 ![]() | 2 0 4 | ||||
| 35 | ItEndsTonight | 0:1 ![]() | 0 0 1 | |||||||||
| 36 | Today Toknight Tomorrow | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 4 0 0 | ||||||
| 36 | Magnum Ignotum U1800 | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 0:1 ![]() | 1/2 ![]() | 0:1 ![]() | 4 1 3 | ||
| 37 | Magnum Ignotum U2000 | 1/2 ![]() | 0:1 ![]() | -:+ | 1:0 ![]() | 1/2 ![]() | 0:1 ![]() | 1/2 ![]() | 1/2 ![]() | 1 4 3 | ||
| 38 | Magnum Ignotum U2000 | +:- | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | =:= | 5 1 0 | ||||
| 40 | Magnum Ignotum U2000 | +:- | 0:1 ![]() | 1 0 1 | ||||||||
| 41 | Machu Picchu | 1:0 ![]() | 1:0 ![]() | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | 0:1 ![]() | 3 1 2 | ||||
| 42 | Machu Picchu 2000 | 0:1 ![]() | 1:0 ![]() | 1:0 ![]() | +:- | 1:0 ![]() | 1/2 ![]() | =:= | 4 2 1 | |||
| 42 | Machu Picchu 1800 | 1:0 ![]() | -:+ | 1 0 1 | ||||||||
| 43 | Machu Picchu U2000 | 0:1 ![]() | +:- | 1/2 ![]() | 0:1 ![]() | 0:1 ![]() | 1 1 3 | |||||
| 44 | 4HourLifes | 1:0 ![]() | =:= | 1:0 ![]() | 1:0 ![]() | 1:0 ![]() | 4 1 0 | |||||
| 45 | Machu Picchu 2000 | 0:1 ![]() | 1:0 ![]() | 1/2 ![]() | 1/2 ![]() | 1:0 ![]() | o:i | 2 2 2 | ||||
| 46 | The Peons | 0:1 ![]() | -:+ | 0 0 2 | ||||||||
| 50 | To Be Determined | +:- | 1/2 ![]() | 1:0 ![]() | 0:1 ![]() | -:+ | 2 1 2 | |||||
| Grand Totals | 77 29 66 |
Section colors:
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200
Mountain U2200 Arbor U2000 Aquatic U1800 Erg U1600 Planetary U1400 Galactic U1200


