League History for Kolibri
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
21 | Royal Guards | +:- | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 3 2 1 |
27 | Busy Beavers | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1 2 3 |
28 | Busy Beavers | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 3 2 0 | |
32 | Busy Beavers | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | |
37 | Busy Beavers | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 3 |
38 | Busy Beavers | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 |
39 | Busy Beavers | 1/2 | 1/2 | 1/2 | 0:1 | 0 3 1 | ||
40 | Busy Beavers | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 2 | ||
41 | Busy Beavers | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 2 | ||
42 | Busy Beavers | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 2 2 | |
43 | Busy Beavers | 1/2 | 0:1 | 1:0 | 0:1 | +:- | 2 1 2 | |
44 | Busy Beavers | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | +:- | 1 2 3 |
45 | Busy Beavers | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 4 | |
46 | Busy Beavers | -:+ | 0:1 | 0:1 | 1/2 | 0 1 3 | ||
47 | Busy Beavers | 0:1 | 0 0 1 | |||||
48 | Busy Beavers | 1:0 | -:+ | 1:0 | 0:1 | 2 0 2 | ||
49 | Busy Beavers | 1/2 | 0:1 | =:= | 0:1 | 0 2 2 | ||
51 | Busy Beavers | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | =:= | 0 3 3 |
Grand Totals | 15 28 43 | |||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||
Won | Drawn | Lost | ||||||
Played Games | 12 | 26 | 41 | |||||
Set Games | 0 | 2 | 0 | |||||
Forfeited Games | 3 | 2 | ||||||
Total Games: 86 | Forfeit Rate: 2.3% |
Select another player: